Gochang President Cup

2017-09-08 to 2017-09-10

Overall

2017-09-10 Task 3

Race to Goal 58.3 km

Official

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km HT1107 400 m 11:40 13:40 Lat: 35.20577 Lon: 127.68525 1076 m
2 SS 2.2 km HF1008 3000 m 12:30 16:30 Lat: 35.15552 Lon: 127.68793 87 m
3 2.2 km HF1008 3000 m 12:30 16:30 Lat: 35.15552 Lon: 127.68793 87 m
4 6.7 km HM2110 400 m 12:30 16:30 Lat: 35.22423 Lon: 127.70292 1109 m
5 13.0 km HF1008 1000 m 12:30 16:30 Lat: 35.15552 Lon: 127.68793 87 m
6 18.4 km HM5089 1000 m 12:30 16:30 Lat: 35.2152 Lon: 127.72208 890 m
7 24.2 km HM1044 400 m 12:30 16:30 Lat: 35.16083 Lon: 127.67792 440 m
8 30.1 km HM5089 1000 m 12:30 16:30 Lat: 35.2152 Lon: 127.72208 890 m
9 34.2 km HF3003 1000 m 12:30 16:30 Lat: 35.16227 Lon: 127.71288 35 m
10 52.5 km HM8144 5000 m 12:30 16:30 Lat: 35.29356 Lon: 127.52953 1440 m
11 ES 56.3 km HF7003 3000 m 12:30 16:30 Lat: 35.21577 Lon: 127.46829 30 m
12 58.3 km HF7003 1000 m 12:30 16:30 Lat: 35.21577 Lon: 127.46829 30 m
StartGate(s): 12:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 9 Youngjong Park M KOR Ozone Enzo 3 Ozone Korea 12:30:00 14:09:40 01:39:40 32.6 58.29 368.3 221.1 410.6 1000
2 5 Moonseob Lim M KOR Gin Boomerang 11 Gingliders 12:30:00 14:11:59 01:41:59 31.8 58.29 368.3 215.5 371.0 955
3 505 Byeongkuk Moon M KOR Ozone Enzo 3 12:30:00 14:11:54 01:41:54 31.9 58.29 368.3 198.1 372.0 938
4 114 Jaechong Lee M KOR Ozone Enzo 2 Good Para 12:30:00 14:14:31 01:44:31 31.1 58.29 368.3 195.8 345.8 910
5 14 Jungman Choi M KOR Ozone Enzo 3 Yangpyeong Paragliding Park. DaVinci Products 12:30:00 14:19:04 01:49:04 29.8 58.29 368.3 198.4 309.9 877
6 17 Hajong Song M KOR Ozone Enzo 2 Daejeon Beeikjo 12:30:00 14:18:27 01:48:27 29.9 58.29 368.3 191.8 314.3 874
7 3 Seyong Jung M KOR Gin Boomerang 11 Gingliders 12:30:00 14:18:22 01:48:22 30.0 58.29 368.3 189.1 314.9 872
8 126 Seokchul Oh M KOR Gin Boomerang 11 GINMANIA 12:30:00 14:18:27 01:48:27 29.9 58.29 368.3 181.9 314.3 865
8 6 Dooyoul Lee M KOR Gin Boomerang 11 12:30:00 14:17:35 01:47:35 30.2 58.29 368.3 176.0 320.8 865
10 99 Junggoo Kim M KOR Ozone Enzo 2 healingpara 12:30:00 14:19:45 01:49:45 29.6 58.29 368.3 171.0 305.0 844
11 35 Jinoh Kim M KOR Gin Boomerang 11 Gingliders, JDNINE 12:30:00 14:19:46 01:49:46 29.6 58.29 368.3 158.4 304.9 832
12 1 GinSeok Song M KOR Gin Boomerang 11 Gingliders 12:30:00 14:19:43 01:49:43 29.6 58.29 368.3 156.6 305.3 830
13 19 Ilkyu Park M KOR Gin Boomerang 11 Paracamp 12:30:00 14:20:14 01:50:14 29.4 58.29 368.3 154.1 301.7 824
14 36 Sunghyu Lim M KOR Ozone Enzo 2 대한 패러 12:30:00 14:24:22 01:54:22 28.4 58.29 368.3 171.4 274.9 815
15 24 Younggil Ju M KOR Ozone Enzo 3 Ozone Korea 12:30:00 14:24:20 01:54:20 28.4 58.29 368.3 167.6 275.1 811
16 69 Sanggyu Lim M KOR Ozone Zeno Davinci Products 12:30:00 14:22:07 01:52:07 29.0 58.29 368.3 142.1 289.1 800
17 13 Chikyong Ha M KOR Gin boomerang 11 Gingliders,Octaminox,flexpower 12:30:00 14:31:51 02:01:51 26.6 58.29 368.3 195.5 232.0 796
18 336 Wonsuok Choi M KOR Gin Boomerang 11 대한패러 12:30:00 14:26:24 01:56:24 27.9 58.29 368.3 155.2 262.6 786
19 30 Sangtaek Oh M KOR Ozone Enzo 2 seoho 12:30:00 14:25:30 01:55:30 28.1 58.29 368.3 130.8 268.0 767
20 417 Byeonghyun Yoon M KOR Gin Boomerang 10 12:30:00 14:29:19 01:59:19 27.2 58.29 368.3 136.9 245.9 751
21 217 Seungeung Kim M KOR Ozone Zeno Ozone Korea 12:30:00 14:28:59 01:58:59 27.3 58.29 368.3 133.6 247.7 750
22 130 Bonggil Kim M KOR Ozone Zeno 12:30:00 14:30:06 02:00:06 27.0 58.29 368.3 126.9 241.5 737
23 299 Hongwei Quan M CHN Gin Boomerang 11 12:30:00 14:30:26 02:00:26 27.0 58.29 368.3 127.3 239.7 735
24 712 Hyunhee Kim F KOR Gin Boomerang 10 Jinjupara 12:30:00 14:36:11 02:06:11 25.7 58.29 368.3 128.8 209.5 707
24 158 Seungho Son M KOR Ozone Zeno Paracamp 12:30:00 14:36:06 02:06:06 25.7 58.29 368.3 129.0 209.9 707
26 117 Jinho Jang M KOR Gin Boomerang 10 BICHAPARA 12:30:00 14:35:40 02:05:40 25.8 58.29 368.3 124.4 212.1 705
27 307 Shinyoung Park M KOR Gin Boomerang 10 12:30:00 14:42:57 02:12:57 24.4 58.29 368.3 146.8 176.5 692
28 711 Sangjoon Park M KOR Gin Boomerang 10 12:30:00 14:41:54 02:11:54 24.6 58.29 368.3 140.2 181.5 690
29 235 Pilpyo Hong M KOR Gin Boomerang 11 jinjupara 12:30:00 14:41:37 02:11:37 24.7 58.29 368.3 133.5 182.8 685
30 74 Sangwook Park M KOR Ozone Zeno Good para 12:30:00 14:37:17 02:07:17 25.5 58.29 368.3 110.6 203.9 683
30 26 Jungpyung Han M KOR Ozone Zeno halla MS 12:30:00 14:38:38 02:08:38 25.2 58.29 368.3 117.9 197.2 683
32 119 Lanbing Yan M CHN Niviuk Icepeak 8 Niviuk 12:30:00 14:39:10 02:09:10 25.1 58.29 368.3 105.8 194.6 669
33 77 Woonyong Park M KOR Gin Boomerang 9 12:30:00 14:42:19 02:12:19 24.5 58.29 368.3 111.5 179.5 659
34 150 WOO YOUNG JANG F KOR Ozone Enzo 3 Ozone Korea 12:30:00 14:41:36 02:11:36 24.7 58.29 368.3 106.1 182.9 657
35 271 Kyeongsik Lim M KOR Ozone Enzo 2 크로스 매니아 12:30:00 14:42:22 02:12:22 24.5 58.29 368.3 103.6 179.3 651
36 195 Jinwook Choi M KOR Gin Boomerang 10 Hanbuk 12:30:00 14:42:08 02:12:08 24.6 58.29 368.3 100.8 180.4 650
37 177 Jinhee Baek F KOR Niviuk Peak 4 Daehan School 12:30:00 14:42:57 02:12:57 24.4 58.29 368.3 101.1 176.5 646
38 194 Youngsun Eo M KOR Gin Boomerang 10 12:30:00 14:42:25 02:12:25 24.5 58.29 368.3 95.3 179.0 643
39 267 Pil Namgung M KOR Ozone Enzo 2 12:30:00 14:53:25 02:23:25 22.6 58.29 368.3 139.9 129.7 638
40 28 Youngjin Lee M KOR Ozone Enzo 3 12:30:00 14:44:15 02:14:15 24.2 58.29 368.3 93.9 170.5 633
41 151 Sangil Park M KOR Gin Boomerang 10 hanbuk 12:30:00 14:53:48 02:23:48 22.6 58.29 368.3 110.9 128.1 607
42 337 Junghun Park F KOR Gin GTO 2 12:30:00 14:54:12 02:24:12 22.5 58.29 368.3 97.2 126.4 592
43 780 Hongki Jin M KOR Ozone Zeno 12:30:00 15:04:59 02:34:59 20.9 58.29 368.3 81.7 82.2 532
44 87 Heesung Lim M KOR Gin Boomerang 10 12:30:00 14:38:39 02:08:39 25.2 56.64 357.9 137.9 496
45 777 Sooyong Phi M KOR Gin Boomerang 10 ICARUS 12:30:00 48.75 308.0 161.5 470
46 110 Seungheun Oh M KOR Niviuk Icepeak 8 goodpara 12:30:00 15:18:39 02:48:39 19.2 58.29 368.3 59.1 30.1 458
47 78 Jichul Yoo M KOR Ozone M6 12:30:00 15:16:21 02:46:21 19.5 58.29 368.3 46.5 38.6 453
48 129 Dongju Jeong M KOR Gin Boomerang 10 12:30:00 49.09 310.2 125.3 436
49 71 Jinryul Park M KOR Ozone Enzo 2 12:30:00 49.95 315.6 111.0 427
50 29 Jihun Yoo M KOR Ozone Zeno Korea Para 12:30:00 49.81 314.7 91.5 406
51 65 Jongik Yoon M KOR Ozone Enzo 2 12:30:00 48.86 308.7 85.1 394
52 148 Jaeok Im M KOR Gin GTO 2 12:30:00 49.17 310.7 71.4 382
53 333 Seoungseek Jang M KOR Ozone Enzo 2 Daejeon Beeikjo 12:30:00 50.39 318.4 53.4 372
54 112 Sanghyuk Kim M KOR Ozone Mento 4 12:30:00 48.44 306.1 63.6 370
55 270 Jaemyeong Shin F KOR Niviuk Icepeak 6 12:30:00 46.88 296.2 70.1 366
56 44 Simon Hwang M KOR Ozone Enzo 12:30:00 43.04 272.0 66.3 338
57 222 YE LEI F CHN Ozone Zeno 12:30:00 50.40 318.5 319
58 779 Hyunwoo Lee M KOR Ozone Zeno 12:30:00 47.81 302.1 7.5 310
59 778 Byeongdo Min M KOR Ozone Zeno 12:30:00 46.55 294.1 10.6 305
60 218 KAI ZHONG F CHN niviuk artik 4 12:30:00 32.94 208.1 208
61 511 Geonhye Hyoung F KOR Ozone Zeno GOODPARA 12:30:00 31.55 199.3 199

Pilots absent from task (ABS)

Id Name
32 Sanghyeon Jang
40 Heon Heo
61 Dongil Wang
88 Doeun Kim
101 Jaehak Kim
121 Kangwook Yoo
313 Taesoo Lee
512 Eungmoo Shim

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 54.105
task_distance 58.288
launch_to_ess_distance 56.289
no_of_pilots_present 61
no_of_pilots_flying 61
no_of_pilots_lo 16
no_of_pilots_reaching_nom_dist 59
no_of_pilots_reaching_es 46
no_of_pilots_reaching_goal 45
sum_flown_distance 3373.284
best_dist 58.288
best_time 1.66111111111111
worst_time 2.81083333333333
no_of_pilots_in_competition 69
no_of_pilots_landed_before_stop 0
sum_dist_over_min 3068.284
sum_real_dist_over_min 3068.284
sum_flown_distances 3373.284
best_real_dist 58.288
last_start_time 2017-09-10T12:30:00+09:00
first_start_time 2017-09-10T12:30:00+09:00
first_finish_time 2017-09-10T14:09:40+09:00
max_time_to_get_time_points 2.94995210638986
no_of_pilots_with_time_points 45
goalratio 0.737704918032787
arrival_weight 0
departure_weight 0
leading_weight 0.221098357351496
time_weight 0.41061123508135
distance_weight 0.368290407567153
smallest_leading_coefficient 1.1447481278598
available_points_distance 368.290407567153
available_points_time 410.61123508135
available_points_departure 0
available_points_leading 221.098357351496
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 5
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude gps
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
double_leading_weight 1
Report created: 2017-09-10T19:13:54+09:00